Portugal
League Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP | 21 | 17 | 4 | 0 | 42 | 10 | +32 | 55 |
2 | SC Braga | 21 | 15 | 1 | 5 | 39 | 21 | +18 | 46 |
3 | Porto | 21 | 13 | 6 | 2 | 45 | 22 | +23 | 45 |
4 | Benfica | 21 | 12 | 6 | 3 | 35 | 17 | +18 | 42 |
5 | Paços de Ferreira | 21 | 11 | 5 | 5 | 28 | 20 | +8 | 38 |
6 | Vitoria Guimaraes | 21 | 10 | 5 | 6 | 27 | 22 | +5 | 35 |
7 | Santa Clara | 21 | 8 | 4 | 9 | 23 | 23 | +0 | 28 |
8 | Moreirense | 21 | 6 | 8 | 7 | 20 | 26 | -6 | 26 |
9 | Tondela | 21 | 7 | 3 | 11 | 22 | 34 | -12 | 24 |
10 | Belenenses | 21 | 4 | 10 | 7 | 13 | 18 | -5 | 22 |
11 | Rio Ave | 21 | 5 | 7 | 9 | 16 | 25 | -9 | 22 |
12 | Nacional | 21 | 5 | 6 | 10 | 20 | 28 | -8 | 21 |
13 | Portimonense | 21 | 5 | 5 | 11 | 18 | 26 | -8 | 20 |
14 | Farense | 21 | 4 | 7 | 10 | 22 | 29 | -7 | 19 |
15 | Gil Vicente | 21 | 5 | 4 | 12 | 16 | 27 | -11 | 19 |
16 | Famalicão | 21 | 4 | 7 | 10 | 18 | 32 | -14 | 19 |
17 | Marítimo | 21 | 5 | 3 | 13 | 19 | 30 | -11 | 18 |
18 | Boavista | 21 | 3 | 9 | 9 | 21 | 34 | -13 | 18 |
Latest Results
Monday, March 1, 2021 | ||
Moreirense | 2 - 2 | Belenenses |
Benfica | 2 - 0 | Rio Ave |
Sunday, February 28, 2021 | ||
Nacional | 1 - 2 | SC Braga |
Tondela | 1 - 0 | Gil Vicente |
Portimonense | 0 - 0 | Marítimo |
Saturday, February 27, 2021 | ||
Porto | 0 - 0 | Sporting CP |
Santa Clara | 3 - 0 | Paços de Ferreira |
Famalicão | 0 - 0 | Farense |
Friday, February 26, 2021 | ||
Vitoria Guimaraes | 2 - 1 | Boavista |
Monday, February 22, 2021 | ||
Marítimo | 1 - 2 | Porto |
Sunday, February 21, 2021 | ||
Farense | 0 - 0 | Benfica |
SC Braga | 4 - 2 | Tondela |
Paços de Ferreira | 2 - 1 | Vitoria Guimaraes |
Rio Ave | 0 - 1 | Famalicão |
Saturday, February 20, 2021 | ||
Sporting CP | 2 - 0 | Portimonense |
Gil Vicente | 1 - 0 | Santa Clara |
Belenenses | 2 - 1 | Nacional |
Friday, February 19, 2021 | ||
Boavista | 1 - 0 | Moreirense |
Wednesday, February 17, 2021 | ||
Vitoria Guimaraes | 2 - 2 | Farense |
Tuesday, February 16, 2021 | ||
Tondela | 2 - 1 | Marítimo |
Next Fixtures
Friday, March 5, 2021 | ||
Paços de Ferreira | 20:30 | Nacional |
Sporting CP | 22:45 | Santa Clara |
Saturday, March 6, 2021 | ||
Portimonense | 17:30 | Tondela |
Gil Vicente | 20:00 | Porto |
Boavista | 22:30 | Famalicão |
Sunday, March 7, 2021 | ||
Marítimo | 19:30 | Moreirense |
Rio Ave | 22:00 | Farense |
Monday, March 8, 2021 | ||
Belenenses | 22:15 | Benfica |
Tuesday, March 9, 2021 | ||
SC Braga | 23:45 | Vitoria Guimaraes |
Friday, March 12, 2021 | ||
Nacional | 22:30 | Marítimo |
Saturday, March 13, 2021 | ||
Farense | 17:30 | Belenenses |
Santa Clara | 20:00 | Portimonense |
Tondela | 22:30 | Sporting CP |
Sunday, March 14, 2021 | ||
Moreirense | 17:00 | Rio Ave |
Vitoria Guimaraes | 19:30 | Gil Vicente |
Benfica | 20:00 | Boavista |
Porto | 22:00 | Paços de Ferreira |
Monday, March 15, 2021 | ||
Famalicão | 22:15 | SC Braga |
Friday, March 19, 2021 | ||
Gil Vicente | 22:30 | Nacional |