Germany
League Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 23 | 16 | 4 | 3 | 67 | 32 | +35 | 52 |
2 | RB Leipzig | 23 | 15 | 5 | 3 | 43 | 20 | +23 | 50 |
3 | Wolfsburg | 23 | 12 | 9 | 2 | 37 | 19 | +18 | 45 |
4 | Eintracht Frankfurt | 23 | 11 | 9 | 3 | 46 | 32 | +14 | 42 |
5 | Borussia Dortmund | 23 | 12 | 3 | 8 | 48 | 31 | +17 | 39 |
6 | Bayer 04 Leverkusen | 23 | 10 | 7 | 6 | 41 | 26 | +15 | 37 |
7 | Union Berlin | 23 | 8 | 10 | 5 | 36 | 26 | +10 | 34 |
8 | SC Freiburg | 23 | 9 | 7 | 7 | 37 | 35 | +2 | 34 |
9 | Borussia Mönchengladbach | 23 | 8 | 9 | 6 | 40 | 36 | +4 | 33 |
10 | Stuttgart | 23 | 8 | 8 | 7 | 44 | 36 | +8 | 32 |
11 | TSG 1899 Hoffenheim | 23 | 7 | 6 | 10 | 37 | 40 | -3 | 27 |
12 | Werder Bremen | 22 | 6 | 8 | 8 | 26 | 32 | -6 | 26 |
13 | Augsburg 1907 | 23 | 7 | 5 | 11 | 23 | 35 | -12 | 26 |
14 | 1. FC Köln | 23 | 5 | 6 | 12 | 21 | 41 | -20 | 21 |
15 | Hertha BSC | 23 | 4 | 6 | 13 | 26 | 42 | -16 | 18 |
16 | Arminia Bielefeld | 22 | 5 | 3 | 14 | 18 | 41 | -23 | 18 |
17 | 1. FSV Mainz 05 | 23 | 4 | 5 | 14 | 23 | 44 | -21 | 17 |
18 | Schalke 04 | 23 | 1 | 6 | 16 | 16 | 61 | -45 | 9 |
Latest Results
Sunday, February 28, 2021 | ||
Bayer 04 Leverkusen | 1 - 2 | SC Freiburg |
1. FSV Mainz 05 | 0 - 1 | Augsburg 1907 |
Union Berlin | 1 - 1 | TSG 1899 Hoffenheim |
Saturday, February 27, 2021 | ||
RB Leipzig | 3 - 2 | Borussia Mönchengladbach |
Stuttgart | 5 - 1 | Schalke 04 |
Wolfsburg | 2 - 0 | Hertha BSC |
Borussia Dortmund | 3 - 0 | Arminia Bielefeld |
Bayern Munich | 5 - 1 | 1. FC Köln |
Friday, February 26, 2021 | ||
Werder Bremen | 2 - 1 | Eintracht Frankfurt |
Sunday, February 21, 2021 | ||
TSG 1899 Hoffenheim | 4 - 0 | Werder Bremen |
Hertha BSC | 0 - 3 | RB Leipzig |
Augsburg 1907 | 1 - 1 | Bayer 04 Leverkusen |
Saturday, February 20, 2021 | ||
Schalke 04 | 0 - 4 | Borussia Dortmund |
1. FC Köln | 0 - 1 | Stuttgart |
Eintracht Frankfurt | 2 - 1 | Bayern Munich |
SC Freiburg | 0 - 1 | Union Berlin |
Borussia Mönchengladbach | 1 - 2 | 1. FSV Mainz 05 |
Friday, February 19, 2021 | ||
Arminia Bielefeld | 0 - 3 | Wolfsburg |
Monday, February 15, 2021 | ||
Bayern Munich | 3 - 3 | Arminia Bielefeld |
Next Fixtures
Friday, March 5, 2021 | ||
Schalke 04 | 21:30 | 1. FSV Mainz 05 |
Saturday, March 6, 2021 | ||
Borussia Mönchengladbach | 16:30 | Bayer 04 Leverkusen |
TSG 1899 Hoffenheim | 16:30 | Wolfsburg |
SC Freiburg | 16:30 | RB Leipzig |
Eintracht Frankfurt | 16:30 | Stuttgart |
Hertha BSC | 16:30 | Augsburg 1907 |
Bayern Munich | 19:30 | Borussia Dortmund |
Sunday, March 7, 2021 | ||
1. FC Köln | 16:30 | Werder Bremen |
Arminia Bielefeld | 19:00 | Union Berlin |
Wednesday, March 10, 2021 | ||
Arminia Bielefeld | 19:30 | Werder Bremen |
Friday, March 12, 2021 | ||
Augsburg 1907 | 21:30 | Borussia Mönchengladbach |
Saturday, March 13, 2021 | ||
Werder Bremen | 16:30 | Bayern Munich |
Union Berlin | 16:30 | 1. FC Köln |
1. FSV Mainz 05 | 16:30 | SC Freiburg |
Wolfsburg | 16:30 | Schalke 04 |
Borussia Dortmund | 19:30 | Hertha BSC |
Sunday, March 14, 2021 | ||
Bayer 04 Leverkusen | 14:30 | Arminia Bielefeld |
RB Leipzig | 16:30 | Eintracht Frankfurt |
Stuttgart | 19:00 | TSG 1899 Hoffenheim |
Friday, March 19, 2021 | ||
Arminia Bielefeld | 21:30 | RB Leipzig |