Egypt
League Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Zamalek | 13 | 9 | 3 | 1 | 21 | 6 | +15 | 30 |
2 | Al Ahly | 10 | 7 | 3 | 0 | 21 | 5 | +16 | 24 |
3 | Misr Lel Makasa | 15 | 7 | 3 | 5 | 17 | 19 | -2 | 24 |
4 | Al Masry | 14 | 5 | 7 | 2 | 18 | 10 | +8 | 22 |
5 | Pyramids | 14 | 5 | 7 | 2 | 18 | 14 | +4 | 22 |
6 | ENPPI | 13 | 6 | 4 | 3 | 17 | 14 | +3 | 22 |
7 | Ceramica Cleopatra | 14 | 5 | 6 | 3 | 18 | 14 | +4 | 21 |
8 | El Gouna | 15 | 5 | 6 | 4 | 19 | 16 | +3 | 21 |
9 | Smouha | 14 | 3 | 10 | 1 | 17 | 15 | +2 | 19 |
10 | Al Ittihad | 13 | 5 | 3 | 5 | 15 | 18 | -3 | 18 |
11 | Ghazl El Mehalla | 13 | 4 | 5 | 4 | 12 | 15 | -3 | 17 |
12 | Aswan | 14 | 4 | 5 | 5 | 10 | 14 | -4 | 17 |
13 | Al Mokawloon | 15 | 4 | 3 | 8 | 15 | 20 | -5 | 15 |
14 | National Bank … | 14 | 2 | 7 | 5 | 12 | 15 | -3 | 13 |
15 | El Geish | 14 | 3 | 3 | 8 | 15 | 19 | -4 | 12 |
16 | El Entag El Harby | 14 | 2 | 4 | 8 | 12 | 27 | -15 | 10 |
17 | Ismaily | 13 | 1 | 6 | 6 | 12 | 18 | -6 | 9 |
18 | Wadi Degla | 14 | 1 | 5 | 8 | 9 | 19 | -10 | 8 |
Latest Results
Tuesday, March 2, 2021 | ||
Al Masry | 1 - 2 | Pyramids |
Misr Lel Makasa | 0 - 0 | Al Mokawloon |
El Gouna | 2 - 2 | Smouha |
Monday, March 1, 2021 | ||
Wadi Degla | 0 - 0 | Zamalek |
Al Ittihad | 0 - 1 | ENPPI |
Sunday, February 28, 2021 | ||
Al Ahly | 2 - 1 | El Geish |
Aswan | 0 - 2 | National Bank … |
Friday, February 26, 2021 | ||
Al Masry | 2 - 2 | Ceramica Cleopatra |
Thursday, February 25, 2021 | ||
Pyramids | 1 - 1 | El Gouna |
Al Ittihad | 2 - 1 | Wadi Degla |
El Entag El Harby | 0 - 0 | ENPPI |
Monday, February 22, 2021 | ||
Smouha | 1 - 1 | Al Masry |
Sunday, February 21, 2021 | ||
Al Ittihad | 1 - 3 | Aswan |
Ismaily | 1 - 1 | ENPPI |
El Gouna | 2 - 3 | Al Mokawloon |
Saturday, February 20, 2021 | ||
Misr Lel Makasa | 3 - 1 | Wadi Degla |
Wednesday, February 17, 2021 | ||
Zamalek | 2 - 1 | Ismaily |
Ceramica Cleopatra | 1 - 1 | Al Ittihad |
El Entag El Harby | 0 - 1 | Ghazl El Mehalla |
Al Mokawloon | 0 - 1 | Aswan |
Next Fixture
Thursday, March 4, 2021 | ||
Ghazl El Mehalla | 15:00 | National Bank … |
El Geish | 17:00 | ENPPI |
Friday, March 5, 2021 | ||
Wadi Degla | 15:00 | Ismaily |
Al Ittihad | 17:00 | El Entag El Harby |
Saturday, March 6, 2021 | ||
Aswan | 19:00 | Pyramids |
Tuesday, March 9, 2021 | ||
Al Ittihad | 19:00 | Ghazl El Mehalla |
Wednesday, March 10, 2021 | ||
Ismaily | 19:30 | Al Ahly |
Thursday, March 11, 2021 | ||
Zamalek | 19:30 | Ceramica Cleopatra |
Friday, March 12, 2021 | ||
Smouha | 15:00 | Aswan |
National Bank … | 17:00 | Al Ittihad |
Saturday, March 13, 2021 | ||
Al Mokawloon | 15:00 | Ghazl El Mehalla |
Pyramids | 17:00 | Misr Lel Makasa |
ENPPI | 19:00 | Al Masry |
Monday, March 15, 2021 | ||
Ceramica Cleopatra | 19:00 | Wadi Degla |
Tuesday, March 16, 2021 | ||
El Geish | 19:00 | Ismaily |
Friday, April 2, 2021 | ||
El Gouna | 14:00 | ENPPI |
Wadi Degla | 16:00 | El Entag El Harby |
Al Ittihad | 18:00 | Al Mokawloon |
Misr Lel Makasa | 20:00 | Smouha |