DR Congo
League Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | TP Mazembe | 16 | 10 | 6 | 0 | 28 | 7 | +21 | 36 |
2 | Vita Club | 15 | 10 | 5 | 0 | 22 | 7 | +15 | 35 |
3 | Maniema Union | 16 | 10 | 4 | 2 | 25 | 12 | +13 | 34 |
4 | Sanga Balende | 15 | 10 | 3 | 2 | 20 | 9 | +11 | 33 |
5 | Saint Eloi Lupopo | 17 | 8 | 7 | 2 | 15 | 7 | +8 | 31 |
6 | Renaissance | 17 | 5 | 7 | 5 | 16 | 19 | -3 | 22 |
7 | Rangers | 16 | 6 | 3 | 7 | 16 | 19 | -3 | 21 |
8 | Motema Pembe | 14 | 5 | 5 | 4 | 12 | 11 | +1 | 20 |
9 | Don Bosco | 16 | 6 | 2 | 8 | 17 | 19 | -2 | 20 |
10 | Blessing | 17 | 4 | 7 | 6 | 13 | 14 | -1 | 19 |
11 | JSK | 16 | 4 | 4 | 8 | 15 | 18 | -3 | 16 |
12 | RCK | 16 | 4 | 4 | 8 | 12 | 18 | -6 | 16 |
13 | Simba | 17 | 4 | 4 | 9 | 17 | 28 | -11 | 16 |
14 | Dauphins Noirs | 16 | 3 | 4 | 9 | 11 | 18 | -7 | 13 |
15 | Lubumbashi Sport | 18 | 3 | 2 | 13 | 10 | 31 | -21 | 11 |
16 | Groupe Bazano | 18 | 0 | 9 | 9 | 7 | 19 | -12 | 9 |
Next Fixtures
Wednesday, February 17, 2021 | ||
Sanga Balende | 16:30 | RCK |
Dauphins Noirs | 16:30 | Maniema Union |
Thursday, February 18, 2021 | ||
Rangers | 16:30 | Don Bosco |
Sunday, February 28, 2021 | ||
Motema Pembe | 16:30 | Vita Club |
Monday, March 1, 2021 | ||
Lubumbashi Sport | 16:30 | Rangers |
Wednesday, March 3, 2021 | ||
Renaissance | 16:30 | Dauphins Noirs |
JSK | 16:30 | Blessing |
Thursday, March 4, 2021 | ||
Saint Eloi Lupopo | 16:30 | Rangers |
Lubumbashi Sport | 16:30 | Don Bosco |
Sunday, March 7, 2021 | ||
Blessing | 14:30 | Groupe Bazano |
JSK | 16:30 | Lubumbashi Sport |
Don Bosco | 16:30 | Saint Eloi Lupopo |
Simba | 16:30 | RCK |
Sanga Balende | 16:30 | Renaissance |
Wednesday, March 10, 2021 | ||
Sanga Balende | 16:30 | TP Mazembe |
Maniema Union | 16:30 | Vita Club |
JSK | 16:30 | Motema Pembe |
Thursday, March 11, 2021 | ||
Rangers | 16:30 | Simba |
Don Bosco | 16:30 | RCK |
Latest Results
Sunday, February 28, 2021 | ||
Saint Eloi Lupopo | 0 - 0 | TP Mazembe |
Maniema Union | 4 - 1 | Sanga Balende |
Simba | 3 - 1 | Renaissance |
Friday, February 26, 2021 | ||
Blessing | 0 - 0 | Rangers |
Thursday, February 25, 2021 | ||
Dauphins Noirs | 1 - 1 | Groupe Bazano |
RCK | 0 - 1 | Lubumbashi Sport |
Tuesday, February 23, 2021 | ||
JSK | 1 - 2 | Don Bosco |
Monday, February 22, 2021 | ||
Renaissance | 1 - 1 | Lubumbashi Sport |
Blessing | 0 - 2 | Maniema Union |
Sunday, February 21, 2021 | ||
Groupe Bazano | 0 - 0 | Simba |
Thursday, February 18, 2021 | ||
Saint Eloi Lupopo | 0 - 0 | Groupe Bazano |
Wednesday, February 17, 2021 | ||
Lubumbashi Sport | 1 - 3 | TP Mazembe |
Vita Club | 1 - 0 | JSK |
Tuesday, January 26, 2021 | ||
Renaissance | 0 - 2 | Sanga Balende |
Friday, January 22, 2021 | ||
RCK | 0 - 2 | Sanga Balende |
Friday, January 15, 2021 | ||
Sanga Balende | 2 - 0 | Saint Eloi Lupopo |
Wednesday, January 13, 2021 | ||
Rangers | 2 - 1 | Lubumbashi Sport |
Friday, January 8, 2021 | ||
Rangers | 0 - 1 | Renaissance |