Crotia
League Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Zagreb | 23 | 17 | 3 | 3 | 57 | 22 | +35 | 54 |
2 | Osijek | 24 | 16 | 4 | 4 | 39 | 19 | +20 | 52 |
3 | HNK Gorica | 24 | 14 | 5 | 5 | 47 | 28 | +19 | 47 |
4 | Hajduk Split | 22 | 10 | 2 | 10 | 27 | 27 | +0 | 32 |
5 | Rijeka | 23 | 9 | 5 | 9 | 25 | 29 | -4 | 32 |
6 | Šibenik | 24 | 7 | 5 | 12 | 26 | 31 | -5 | 26 |
7 | Slaven Koprivnica | 22 | 5 | 7 | 10 | 24 | 32 | -8 | 22 |
8 | Varaždin | 24 | 6 | 4 | 14 | 22 | 39 | -17 | 22 |
9 | Lokomotiva Zagreb | 23 | 4 | 8 | 11 | 17 | 37 | -20 | 20 |
10 | Istra 1961 | 23 | 4 | 5 | 14 | 17 | 37 | -20 | 17 |
Fixture
Sunday, February 14, 2021 | ||
Hajduk Split | 18:05 | Slaven Koprivnica |
Sunday, February 21, 2021 | ||
Hajduk Split | 18:45 | Dinamo Zagreb |
Wednesday, March 10, 2021 | ||
Istra 1961 | 18:00 | Lokomotiva Zagreb |
Friday, March 12, 2021 | ||
Rijeka | 19:00 | Slaven Koprivnica |
Saturday, March 13, 2021 | ||
Lokomotiva Zagreb | 16:00 | Istra 1961 |
HNK Gorica | 18:05 | Hajduk Split |
Sunday, March 14, 2021 | ||
Varaždin | 16:00 | Dinamo Zagreb |
Šibenik | 18:05 | Osijek |
Wednesday, March 17, 2021 | ||
Slaven Koprivnica | 18:00 | Rijeka |
Friday, March 19, 2021 | ||
Osijek | 19:00 | Lokomotiva Zagreb |
Saturday, March 20, 2021 | ||
Slaven Koprivnica | 16:00 | Istra 1961 |
Hajduk Split | 18:05 | Šibenik |
Sunday, March 21, 2021 | ||
Rijeka | 16:00 | Varaždin |
Dinamo Zagreb | 18:30 | HNK Gorica |
Saturday, April 3, 2021 | ||
Lokomotiva Zagreb | 18:00 | Hajduk Split |
Istra 1961 | 18:00 | Osijek |
HNK Gorica | 18:00 | Rijeka |
Šibenik | 18:00 | Dinamo Zagreb |
Varaždin | 18:00 | Slaven Koprivnica |
Results
Sunday, March 7, 2021 | ||
Dinamo Zagreb | 2 - 0 | Rijeka |
Osijek | 1 - 1 | HNK Gorica |
Saturday, March 6, 2021 | ||
Hajduk Split | 2 - 0 | Varaždin |
Slaven Koprivnica | 0 - 0 | Lokomotiva Zagreb |
Friday, March 5, 2021 | ||
Istra 1961 | 3 - 2 | Šibenik |
Sunday, February 28, 2021 | ||
Dinamo Zagreb | 3 - 0 | Slaven Koprivnica |
HNK Gorica | 2 - 1 | Istra 1961 |
Saturday, February 27, 2021 | ||
Rijeka | 0 - 1 | Hajduk Split |
Šibenik | 0 - 0 | Lokomotiva Zagreb |
Friday, February 26, 2021 | ||
Varaždin | 2 - 3 | Osijek |
Sunday, February 21, 2021 | ||
Osijek | 2 - 0 | Rijeka |
Saturday, February 20, 2021 | ||
Lokomotiva Zagreb | 0 - 3 | HNK Gorica |
Istra 1961 | 0 - 1 | Varaždin |
Friday, February 19, 2021 | ||
Slaven Koprivnica | 2 - 2 | Šibenik |
Wednesday, February 17, 2021 | ||
HNK Gorica | 0 - 0 | Rijeka |
Sunday, February 14, 2021 | ||
Rijeka | 1 - 1 | Istra 1961 |
Saturday, February 13, 2021 | ||
Dinamo Zagreb | 1 - 0 | Osijek |
HNK Gorica | 1 - 0 | Šibenik |
Friday, February 12, 2021 | ||
Varaždin | 0 - 1 | Lokomotiva Zagreb |